Leading Manufacturer of agitated nutsche filter, rotary paddle dryer, rotary vacuum paddle dryer, rotary vacuum dryers, sludge paddle dryer' and nutsche filter dryers from Dadri.
₹ 400000 / Piece Get Latest Price
| Filter Medium Material | Stainless Steel |
| Usage/Application | Pharmaceutical Industry |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| Capacity | 100 Ltr. to 10 KL |
| Voltage | 440V |
| Power | 1.0-25 Kw |
| Phase | Three Phase |
| Material Grade | SS 304 |
| Max. Design Pressure | 2 Kg/cm2g |
| Max. Design Temperature | -20 Deg C To 350 Deg C |
Minimum order quantity: 1 Piece
₹ 450000 / Piece Get Latest Price
| Capacity(kg) | 100 |
| Capacity | 100 to Customer requirements |
| Automation Grade | Semi-Automatic |
| Material | Stainless Steel |
| Heating Resource | Steam, Hot water, Hot Oil |
| Country of Origin | Made in India |
We are Dealing in Rotary Dryer
We are Manufacturing Rotocone Vacuum Dryers. RCVD batch type Vacuum Dryers.They are however suitable for only free flowing materials, which are readily converted from slurry or wet cake to free flowing powder without exhibiting sticking or lump forming properties during the course of drying operations.
APPLICATION DATA
a) RCVD are used for free flowing, temperature sensitive materials.b) It is also used for Drying expensive Pharma materials where high degree of purity is required.
c) Nitrogen blanketing can be provided by way of seals at charging and discharging points, for drying of highly explosive materials.
₹ 3200000 / Piece Get Latest Price
| Capacity(kg) | 1000 |
| Capacity | 1000L |
| Max Temperature | 180 |
| Automation Grade | Semi Automatic |
| Finishing | Acid Wash / Buffed |
| Weight | 11 Ton |
| Construction Type | SS-316 / MS |
| Surface Finishing | Acid wash |
| Technique | Drying |
| Operating Pressure | Under Vacuum |
| Operating Temperature | 130 Degree Celsius |
| Use Application | Drying Sludge |
| Motor Power | 60 HP |
| Pressure | Under full Vacuum |
| Application | Drying |
| I Deal In | New Only |
| Power | AC |
Minimum order quantity: 1 Piece
Rotary Vacuum Paddle Dryer used for Sludge drying. We are Manufacturing as per Client required. It is to operate. It increase product quality and decreas labour cost.
₹ 450000 / Piece Get Latest Price
| Capacity | 500 L-700 L |
| Material | Stainless Steel |
| Automation Grade | Semi-Automatic |
| Max Temperature | 300 Deg C |
| Finishing | Polished |
| Material Grade | SS304 |
| Power | 3 Kw |
| Voltage | 220 V |
₹ 450000 / Piece Get Latest Price
| Capacity | 500 |
| Surface Finish | Polished |
| Max Temperature | 140 Degree Celsius |
| Usage/Application | Sludge Drying, Powder Drying etc |
| Material | SS |
| Automation Grade | Semi-Automatic |
| Voltage | 440 |
| Steam Pressure | 4 kg/ cm2g |
| Rotor Speed | 10 to 20 RPM |
| Driven Type | Chain Sprocket/ Belt |
Minimum order quantity: 1 Piece
Feeding: Wet material is introduced into the dryer.
Heating & Mixing: The rotating paddles mix the material while transferring heat indirectly.
Moisture Evaporation: Moisture evaporates and is removed via an exhaust system.
Discharge: Dried material exits through an outlet, often controlled by an adjustable overflow
₹ 270000 / Piece Get Latest Price
| Capacity | 100-1000L |
| Automation Grade | Automatic |
| Body Material | CS / SS-304 / SS-316 |
| Max Temperature | 300 Deg C |
| Finishing | Mirror Finish |
| Filtration Area Square Meter | Maximum |
| Filter Area | Depend on Size |
| Diameter | Depend on Size |
Minimum order quantity: 1 Piece
₹ 400000 / Piece Get Latest Price
| Number Of Tray | 6 to 96 Tray |
| Material | Stainless Steel |
| Voltage | 220 V |
| Capacity | 6 to 96 Tray |
| Model Name/Number | VTD |
| Automation Grade | Automatic |
| Power | 5.5kw |
| Frequency | 50/ 60 Hz |
| Operating Temperature | 35-150 Deg C |
| Material Grade | SS304, SS-316 |
₹ 450000 / Piece Get Latest Price
| Capacity | 500L |
| Usage/Application | Chemical Industry |
| Automation Grade | Fully Automatic |
| Max Temperature | 250 |
| Finishing | Polished |
| Material | Stainless Steel |
| Valve Size | As per Standard |
| Power | 2.5 Kw |
₹ 350000 / Piece Get Latest Price
| Capacity | 100 Ltr. to Customer required |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| Max Temperature | 180 Deg C |
| Heating Resource | Steam / Hot Water / Hot Oil |
| Design | Customized |
| Frequency | 50 Hz |
| Power | 3 Kw |
| Surface Finishing | Polished |
| Type | Vacuum Dryer |
Minimum order quantity: 1 Piece
We are Manufacturing Rotocone Vacuum Dryers. RCVD batch type Vacuum Dryers.They are however suitable for only free flowing materials, which are readily converted from slurry or wet cake to free flowing powder without exhibiting sticking or lump forming properties during the course of drying operations.
APPLICATION DATA
a) RCVD are used for free flowing, temperature sensitive materials.b) It is also used for Drying expensive Pharma materials where high degree of purity is required.c) Nitrogen blanketing can be provided by way of seals at charging and discharging points, for drying of highly explosive materials.
₹ 600000 / Piece Get Latest Price
| Capacity | 100 to 1000 Ltrs |
| Material | Stainless Steel |
| Automation Grade | Semi-Automatic |
| Max Temperature | 300 Deg C |
| Frequency | 50 HZ |
| Surface Finishing | Polished |
| Voltage | 220-240 V |
Dhirendra Kumar (Director)
Indiadrytech
Khasra No- 546, Chhapraula, Vill- Kheda Harichand Ka Bagh, Ghaziabad, Dadri - 203207, Gautam Buddha Nagar, Uttar Pradesh, India